Serie A Winners
Every Italian football champion by club, ranked by total titles, from Juventus's record haul to the historic sides of the early Scudetto era.
Juventus have won the most Serie A titles, with 36, well ahead of Inter Milan on 21 and AC Milan on 19, the three clubs that form Italian football's traditional powers.
- 1
Juventus36Titles - 2
Inter Milan21Titles - 3
AC Milan19Titles - 4
Genoa9Titles - 5
Torino7Titles - 5
Bologna7Titles - 5
Pro Vercelli7Titles - 8
Napoli4Titles - 9
Roma3Titles - 10
Fiorentina2Titles - 10
Lazio2Titles
Source: Wikipedia, 'List of Italian football champions' (Serie A and pre-1929 titles), as of July 2026.
Serie A winners list by season
Every Italian champion since the first championship in 1898, Serie A included from 1929–30, with the runners-up and the seasons when no title was awarded.
| Season | Champions | Runners-up |
|---|---|---|
| 2025–26 | Inter Milan | Napoli |
| 2024–25 | Napoli | Inter Milan |
| 2023–24 | Inter Milan | AC Milan |
| 2022–23 | Napoli | Lazio |
| 2021–22 | AC Milan | Inter Milan |
| 2020–21 | Inter Milan | AC Milan |
| 2019–20 | Juventus | Inter Milan |
| 2018–19 | Juventus | Napoli |
| 2017–18 | Juventus | Napoli |
| 2016–17 | Juventus | Roma |
| 2015–16 | Juventus | Napoli |
| 2014–15 | Juventus | Roma |
| 2013–14 | Juventus | Roma |
| 2012–13 | Juventus | Napoli |
| 2011–12 | Juventus | AC Milan |
| 2010–11 | AC Milan | Inter Milan |
| 2009–10 | Inter Milan | Roma |
| 2008–09 | Inter Milan | Juventus |
| 2007–08 | Inter Milan | Roma |
| 2006–07 | Inter Milan | Roma |
| 2005–06 | Inter MilanAwarded to Inter after Juventus were stripped (Calciopoli) | Roma |
| 2004–05 | Title stripped from Juventus (Calciopoli), not reassigned | |
| 2003–04 | AC Milan | Roma |
| 2002–03 | Juventus | Inter Milan |
| 2001–02 | Juventus | Roma |
| 2000–01 | Roma | Juventus |
| 1999–2000 | Lazio | Juventus |
| 1998–99 | AC Milan | Lazio |
| 1997–98 | Juventus | Inter Milan |
| 1996–97 | Juventus | Parma |
| 1995–96 | AC Milan | Juventus |
| 1994–95 | Juventus | Parma |
| 1993–94 | AC Milan | Juventus |
| 1992–93 | AC Milan | Inter Milan |
| 1991–92 | AC Milan | Juventus |
| 1990–91 | Sampdoria | AC Milan |
| 1989–90 | Napoli | AC Milan |
| 1988–89 | Inter Milan | Napoli |
| 1987–88 | AC Milan | Napoli |
| 1986–87 | Napoli | Juventus |
| 1985–86 | Juventus | Roma |
| 1984–85 | Hellas Verona | Torino |
| 1983–84 | Juventus | Roma |
| 1982–83 | Roma | Juventus |
| 1981–82 | Juventus | Fiorentina |
| 1980–81 | Juventus | Roma |
| 1979–80 | Inter Milan | Juventus |
| 1978–79 | AC Milan | Perugia |
| 1977–78 | Juventus | Vicenza and Torino (shared) |
| 1976–77 | Juventus | Torino |
| 1975–76 | Torino | Juventus |
| 1974–75 | Juventus | Napoli |
| 1973–74 | Lazio | Juventus |
| 1972–73 | Juventus | AC Milan |
| 1971–72 | Juventus | AC Milan and Torino (shared) |
| 1970–71 | Inter Milan | AC Milan |
| 1969–70 | Cagliari | Inter Milan |
| 1968–69 | Fiorentina | Cagliari |
| 1967–68 | AC Milan | Napoli |
| 1966–67 | Juventus | Inter Milan |
| 1965–66 | Inter Milan | Bologna |
| 1964–65 | Inter Milan | AC Milan |
| 1963–64 | Bologna | Inter Milan |
| 1962–63 | Inter Milan | Juventus |
| 1961–62 | AC Milan | Inter Milan |
| 1960–61 | Juventus | AC Milan |
| 1959–60 | Juventus | Fiorentina |
| 1958–59 | AC Milan | Fiorentina |
| 1957–58 | Juventus | Fiorentina |
| 1956–57 | AC Milan | Fiorentina |
| 1955–56 | Fiorentina | AC Milan |
| 1954–55 | AC Milan | Udinese |
| 1953–54 | Inter Milan | Juventus |
| 1952–53 | Inter Milan | Juventus |
| 1951–52 | Juventus | AC Milan |
| 1950–51 | AC Milan | Inter Milan |
| 1949–50 | Juventus | AC Milan |
| 1948–49 | Torino | Inter Milan |
| 1947–48 | Torino | AC Milan, Juventus and Triestina (shared) |
| 1946–47 | Torino | Juventus |
| 1945–46 | Torino | Juventus |
| 1945 | Not played (Second World War) | |
| 1944 | Wartime league: Spezia (honorary title, not counted) | |
| 1942–43 | Torino | Livorno |
| 1941–42 | Roma | Torino |
| 1940–41 | Bologna | Inter Milan |
| 1939–40 | Inter Milan | Bologna |
| 1938–39 | Bologna | Torino |
| 1937–38 | Inter Milan | Juventus |
| 1936–37 | Bologna | Lazio |
| 1935–36 | Bologna | Roma |
| 1934–35 | Juventus | Inter Milan |
| 1933–34 | Juventus | Inter Milan |
| 1932–33 | Juventus | Inter Milan |
| 1931–32 | Juventus | Bologna |
| 1930–31 | Juventus | Roma |
| 1929–30 | Inter Milan | Genoa |
| 1928–29 | Bologna | Torino |
| 1927–28 | Torino | Genoa |
| 1926–27 | Title stripped from Torino (Allemandi bribery case), not reassigned | |
| 1925–26 | Juventus | Alba Trastevere |
| 1924–25 | Bologna | Alba Trastevere |
| 1923–24 | Genoa | Savoia |
| 1922–23 | Genoa | Lazio |
| 1921–22 (CCI) | Pro VercelliTwo rival championships that season (FIGC and CCI); both are recognised | Fortitudo Roma |
| 1921–22 (FIGC) | NoveseTwo rival championships that season (FIGC and CCI); both are recognised | Sampierdarenese |
| 1920–21 | Pro Vercelli | Pisa |
| 1919–20 | Inter Milan | Livorno |
| 1915–19 | Not played (Second World War) | |
| 1914–15 | GenoaAwarded to Genoa after the season was halted by the First World War | n/a |
| 1913–14 | Casale | Lazio |
| 1912–13 | Pro Vercelli | Lazio |
| 1911–12 | Pro Vercelli | Venezia |
| 1910–11 | Pro Vercelli | Vicenza |
| 1909–10 | Inter Milan | Pro Vercelli |
| 1909 | Pro Vercelli | US Milanese |
| 1908 | Pro Vercelli | US Milanese |
| 1907 | AC Milan | Torino |
| 1906 | AC Milan | Juventus |
| 1905 | Juventus | Genoa |
| 1904 | Genoa | Juventus |
| 1903 | Genoa | Juventus |
| 1902 | Genoa | AC Milan |
| 1901 | AC Milan | Genoa |
| 1900 | Genoa | Torinese |
| 1899 | Genoa | Internazionale Torino |
| 1898 | Genoa | Internazionale Torino |
Juventus and the giants of Italian football
Italian football's Scudetto has been dominated by a handful of clubs, none more than Juventus. The Turin side's 36 titles are the most in the country's history, built on eras of dominance from the 1930s to a run of nine consecutive championships in the 2010s.
The Milan rivals complete the traditional 'big three': Inter Milan on 21 and AC Milan on 19, two clubs whose golden nights in Europe are matched by long domestic pedigrees. Naples' two titles under Diego Maradona, and a more recent Scudetto, remain among the league's most cherished stories.
The list also honours the pioneers, Genoa, Torino, Bologna and Pro Vercelli were the powers of Italian football's earliest decades, and their names still sit high on the all-time roll of champions.
Explore more
Frequently asked questions
Which club has won the most Serie A titles?+
Juventus have won the most Italian league titles with 36, well clear of Inter Milan (21) and AC Milan (19). The tally includes two championships won before the formation of Serie A in 1929.
Who are the current Serie A champions?+
Inter Milan are the most recent Serie A champions. Napoli won the previous 2024–25 title, in a competitive era where the Scudetto has changed hands more often than during Juventus's earlier dominance.
How many clubs have won Serie A?+
Italy's top flight has had many champions over the years. The most successful are Juventus (36), Inter Milan (21) and AC Milan (19), with historic clubs such as Genoa, Torino, Bologna and Pro Vercelli among the multiple winners from the early decades.
Why is Juventus's total sometimes disputed?+
Juventus officially hold 36 titles. Two further titles from 2004–05 and 2005–06 were revoked in the 2006 Calciopoli scandal, which is why some sources and the club itself have cited different totals over the years.